1991 Race Results (Inaugural Race)

Place First Last Age M/F Time
1. Andy Moffat 30 M 1:47:50
2. Dave Dunham 27 M 1:50:21
3. George Savastio 37 M 1:57:47
4. Joe Stanley 38 M 2:00:29
5. Paul Rabenold 39 M 2:00:56
6. Bob Dion 36 M 2:06:04
7. Joe Brautigam 29 M 2:08:26
8. Rich Fargo 33 M 2:08:29
9. Peter Gagarin 47 M 2:09:45
10. Rick Scott 37 M 2:12:28
11. Ken Peterson 47 M 2:13:10
12. Michael Slavin 32 M 2:15:05
13. Michael Griffin 28 M 2:17:26
14. Jorg Drewitz 35 M 2:17:30
15. Roy Currie 36 M 2:18:20
16. Lou Lainey 45 M 2:18:55
17. Craig Wilson 42 M 2:20:45
18. Paul Funch 41 M 2:21:06
19. Brian Sauro 28 M 2:22:44
20. Will Barrett 44 M 2:22:49
21. Michael Watson 46 M 2:25:01
22. Todd Marvin 29 M 2:25:08
23. David O?Connell 29 M 2:26:18
24. Douglas Sweazey 34 M 2:27:49
25. Geoffrey Vincent 37 M 2:27:54
26. Fran Maycock 40 M 2:28:22
27. John Ouellette 37 M 2:29:03
28. Arthur Johns, Jr. 34 M 2:30:33
29. Chip Tuthill 39 M 2:33:18
30. Norman Kalat 24 M 2:33:28
31. Mike Callahan 41 M 2:34:41
32. Dek Stump 48 M 2:35:45
33. Ken Gulliver 27 M 2:35:53
34. Orrie Riccobono 35 M 2:35:55
35. Christopher Lawrence 25 M 2:37:10
36. Edward Stank, Jr. 45 M 2:42:43
37. Dean Pendleton 46 M 2:44:39
38. Peter Severance 38 M 2:44:41
39. Peter Szawlowski 49 M 2:44:42
40. Timothy Crowley 24 M 2:44:52
41. Bill Romito 38 M 2:45:08
42. Dave Sanborn 41 M 2:45:18
43. Art Bedard 28 M 2:45:27
44. Vic LaPort 51 M 2:47:31
45. Jack Kick 59 M 2:48:27
46. Chase Pray 47 M 2:48:30
47. Rex Miscovich 39 M 2:49:10
48. Richard Jones 38 M 2:50:39
49. Sal Citarella 49 M 2:50:42
50. David Boles 45 M 2:52:53
51. James Jones 27 M 2:54:27
52. Gary Gelvin 48 M 2:56:21
53. Cal Johnson 46 M 2:59:15
54. Paul Quinn 45 M 2:59:32
55. Dick Perkins 54 M 3:00:14
56. Abby Doolittle White 37 F 3:02:12
57. Dennis Ryan 35 M 3:03:57
58. Louis Aguiar 39 M 3:05:39
59. Sharon Murphy 32 F 3:06:13
60. Michael Kennedy 36 M 3:06:39
61. Paul McPherson 45 M 3:07:42
62. Ted Buckhout 64 M 3:10:59
63. Brian Crowley 22 M 3:11:30
64. Kevin Simon 41 M 3:12:07
65. Susan Snyder 37 F 3:12:19
66. Walter Kolodzinski 49 M 3:13:09
67. Rabert Paux 55 M 3:14:29
68. Lester Senechal 57 M 3:14:41
69. Ed Klekowski 51 M 3:18:04
70. Philip Jackson 44 M 3:18:06
71. Art Gulliver 53 M 3:20:13
72. Holly Massucco 32 F 3:20:55
73. Woody Lunsford 68 M 3:23:23
74. Richard Hoch 51 M 3:23:26
75. Lance Latant 49 M 3:25:26
76. Mike Joyce 44 M 3:25:28
77. Buddy Mahar 46 M 3:25:44
78. Gail Gagarin 43 F 3:26:36
79. Pilar Bretos 21 F 3:27:38
80. Andrea Jones 19 F 3:28:39
81. Chris Ryan 31 M 3:30:37
82. Frankie Hartnett 24 F 3:33:00
83. Kent Morgan 55 M 3:35:27
84. Alex White 35 M 3:38:00
85. Ann Tassinari 37 F 3:39:28
86. Thomas Drohan 21 M 3:39:31
87. Ross Moore 48 M 3:45:03
88. Warren Church 51 M 3:47:09
89. Cecily Dexter 42 F 3:49:18
90. Diane Dexter 40 F 3:49:18
91. Dan Ogorek 40 M 3:50:56
92. Stephen Katz ? M 3:53:37
93. Celia Ketley 27 F 3:53:43
94. Harold Luetjen 69 M 3:58:20
95. Fran Fimbel 39 M 3:59:28
96. Maralyn Goldstein 39 F 4:21:33
97. Kathy Schwager 38 F 4:21:33
98. John Connell 55 M 4:56:00
hhanna1991