2000 Race Results

Adidas 7 Sisters Trail Race
Amherst, Mass. May 7, 2000
Hilly, rocky trails; 12 miles

208 starters

A record 208 runners started the tenth edition of the Adidas 7 Sisters under record-high temperatures. However, that did not deter Leigh Schmitt, of South Deerfield, from breaking two hours and claiming the victory. Top woman runner was Deborah Schieffer from Connecticut, who easily defeated the rest of the women’s field.

 

Place Name M/F Age State Time
1 Leigh Schmitt M 27 MA 1:58:19
2 John Blouin M 25 MA 2:04:31
3 Ben Nephew M 24 MA 2:04:50
4 Peter Keeney M 34 ME 2:07:54
5 Jim Garcia M 41 MA 2:08:39
6 Rich Fargo M 41 CT 2:16:49
7 John Svendsen M 27 MA 2:17:01
8 Paul Young M 34 MA 2:17:25
9 David Mingori M 32 MA 2:20:05
10 Gary Wallace M 46 MA 2:22:27
11 Mark Dearing M 47 MA 2:23:57
12 Tod Minotti M 31 MA 2:24:19
13 Nick Hopley M 31 MA 2:25:50
14 Ken Clark M 37 CT 2:26:26
15 Joe Brautigam M 38 CT 2:28:00
16 Tim Schopen M 38 NY 2:28:14
17 Steve Jensen M 39 CT 2:28:59
18 Steve Roulier M 36 2:30:19
19 Rick Moore M 44 MA 2:32:05
20 Michael Lee M 28 MA 2:34:01
21 William Lunn M 26 CT 2:34:26
22 DEBORAH SCHIEFFER F 25 CT 2:35:19
23 Dave Danenberg M 44 CT 2:36:37
24 Bruce Marvonek M 46 CT 2:36:40
25 Mike Kent M 36 MA 2:38:21
26 James Mc Queen M 31 MA 2:39:37
27 Eric Innacone M 27 MA 2:40:05
28 Jim Campiformio M 50 CT 2:40:40
29 Dan Schiesel M 50 CT 2:41:00
30 Bob Dion M 44 VT 2:41:01
31 Steven Holmberg M 22 CT 2:41:05
32 Mark Fisher M 33 NY 2:41:44
33 Israel Maykut M 26 MA 2:42:08
34 Paul Letoile M 35 RI 2:42:16
35 Dan Sobrinski M 24 MA 2:42:38
36 Doug Plavin M 41 MA 2:47:35
37 Bob Mathes M 47 NH 2:47:46
38 Thomas Skrocki M 39 MA 2:47:48
39 James Miner M 51 NY 2:48:15
40 TRACY REUSCH F 36 MA 2:48:30
41 Vic Laport M 59 MA 2:49:54
42 Peter Gill M 38 MA 2:50:24
43 Tom Derderian M 51 MA 2:50:58
44 John Cote M 37 MA 2:51:03
45 Don Allison M 44 MA 2:51:34
46 Mike Parulis M 41 CT 2:51:38
47 Ted Schoenberg M 32 MA 2:51:43
48 Michael Ireland M 32 MA 2:51:50
49 Paul Muessig M 50 NY 2:53:17
50 LAURA KULSIK F 40 CA 2:54:06
51 Wayne Sholds M 39 MA 2:54:21
52 James Ruddock M 32 MA 2:57:24
53 Nathan Saxe M 30 MA 2:58:55
54 Dave Garvin M 48 NH 2:59:09
55 Timothy Roy M 35 NH 2:59:25
56 Mike Farnsworth M 36 MA 2:29:29
57 Kenny Rogers M 46 MA 3:00:41
58 Pierre Henry M 39 NY 3:00:52
59 Bob Worsham M 54 CT 3:01:34
60 Jason Reed M 21 MA 3:02:33
61 Rick Alibozek M 38 MA 3:02:36
62 William Dupont M 35 MA 3:03:04
63 Dave Mahan M 39 MA 3:03:14
64 Gregory Neubauer M 35 MA 3:03:21
65 Robert Scott M 45 CT 3:04:26
66 Matthew Huddleston M 31 CT 3:04:42
67 Scott Hunter M 54 MA 3:05:15
68 CINDY WHITE F 42 MA 3:05:21
69 ELLEN CARTER F 38 MA 3:05:23
70 PAVLINA BRAUTIGAM F 39 CT 3:06:00
71 Joe Dolan M 45 CT 3:06:02
72 Michael Stocki M 23 MA 3:06:33
73 Martin Cappiello M 43 CT 3:07:13
74 Eric Hutzelmann M 31 PA 3:07:26
75 Leigh Druckenmiller M 32 NY 3:07:40
76 Andy Illidge M 33 CT 3:09:30
77 KATHLEEN AUBIN F 44 NH 3:09:45
78 Sam Sebastyn M 34 MA 3:10:15
79 Robert Darby M 41 MA 3:10:18
80 Bill Harper M 52 NY 3:10:33
81 Tom Spidel M 38 MA 3:10:34
82 Geoff Going M 55 RI 3:10:35
83 Scott Homan M 42 MA 3:10:38
84 Thomas Parker M 33 NH 3:11:00
85 Dave Fish M 39 NH 3:12:47
86 Richard Benson M 48 MA 3:12:50
87 JUDITH GLINDER F 29 VT 3:12:52
88 DARLENE McCARTHY F 37 MA 3:12:56
89 Leon Campo M 43 CT 3:13:15
90 Dennis Hardacker M 46 CT 3:13:56
91 Barry Keppard M 23 MA 3:14:00
92 Rex Miscovitch M 47 MA 3:15:18
93 Oscar Plotkin M 47 MA 3:16:02
94 DIANE COLLIER F 37 MA 3:16:23
95 Paul Vinci M 48 MA 3:16:47
96 Mark Tutschka M 26 MA 3:16:48
97 Doug Glazer M 28 CT 3:16:49
98 William Andrews M 34 MA 3:16:57
99 PATRICIA REILLY F 37 CT 3:17:07
100 Karl Molitoris M 44 CT 3:19:52
101 Paul Correia M 46 MA 3:19:59
102 Robert Chabot M 40 MA 3:20:10
103 LUCIA WADE F 28 MA 3:20:16
104 MARCIE SAGANOV F 42 MA 3:21:06
105 Todd Brown M 36 CT 3:21:23
106 Gregory Bruno M 37 MA 3:21:24
107 MARIA LEMAN F 25 MA 3:21:25
108 Bernard Kelley M 35 RI 3:21:28
109 Todd Sugrue M 44 MA 3:21:40
110 Richard Wilkins M 47 RI 3:23:15
111 Edward Alibozek M 37 CT 3:24:42
112 Robert Huey M 42 PA 3:25:57
113 Chuck Aubin M 44 NH 3:26:40
114 Daniel Walsh M 36 MA 3:26:48
115 Bernard Morzuch M 51 MA 3:26:49
116 MARY LOGAN F 27 UT 3:27:36
117 Oliver Holt M 53 NH 3:27:59
118 JOANNA SMITH F 30 MA 3:28:09
119 Edward Miville M 52 NH 3:28:26
120 Ed Saharczewski M 46 MA 3:28:37
121 Richard Lavoie M 46 CT 3:28:46
122 Bill Morse M 48 MA 3:28:48
123 Marc Lombard M 35 MA 3:28:51
124 Mark Pogorzelski M 36 MA 3:30:24
125 Bert Meyer M 54 CT 3:31:13
126 Al Catalano M 47 MA 3:32:06
127 Mark Pijar M 30 MA 3:33:50
128 Bassim Kurdali M 26 MA 3:34:24
129 Dan Coons M 45 NH 3:34:50
130 Robert Reed M 51 MA 3:34:52
131 Jason Kaffenberger M 36 CT 3:35:09
132 Brian Reed M 18 MA 3:36:37
133 Will Danecki M 49 CT 3:38:21
134 GAIL IERARDI F 33 MA 3:39:59
135 Ray Mount M 53 MA 3:40:00
136 David Ames M 39 CT 3:40:02
137 Gary Pedigo M 45 MA 3:40:49
138 CAROLINE CAMPBELL F 24 MA 3:42:11
139 MONICA TUYSCHKA F 25 MA 3:43:12
140 Peter Violet M 25 MA 3:43:12
141 Stan Tiska M 42 MA 3:43:37
142 BARBARA SORRELL F 43 NY 3:46:20
143 Lev Volfson M 48 MA 3:46:35
144 Bill Brown M 46 MA 3:48:52
145 CATHERINE BURNS F 35 VT 3:49:16
146 David Rowse M 31 MA 3:49:34
147 Dave Raczkowski M 49 CT 3:53:35
148 VALERIE MADDEN F 37 MA 3:53:36
149 David Soule M 25 MA 3:53:38
150 Ken Miller M 40 MA 3:53:56
151 Brian Beausoleil M 41 RI 3:53:57
152 Ron Dinicola M 50 NH 3:56:50
153 John Boehs, Jr M 28 MA 3:57:00
154 Jim Kinton M 24 MA 3:59:42
155 VICKI BLAIS F 43 MA 4:00:03
156 Michael Sheldon M 51 MA 4:00:31
157 JEN MINOTTI F 30 MA 4:01:06
158 Ivan Quintero M 31 NY 4:01:25
159 LOUISA PAGNONI F 38 MA 4:01:31
160 Bill Friday M 60 CT 4:02:24
161 Bruce Schiamburg M 26 MI 4:02:49
162 Paul Shea M 44 MA 4:03:49
163 Tom Merola M 50 CT 4:07:18
164 Randy Markland M 40 MA 4:08:28
165 Greg Taylor M 53 NY 4:12:03
166 Tom Hines M 52 MA 4:12:07
167 David Benoit M 41 MA 4:12:08
168 Craig Labrec M 39 CT 4:13:41
169 Craig Layman M 39 MA 4:14:15
170 KAREN ZIMMERMAN F 23 MA 4:14:16
171 Chris Echezabal M 26 MA 4:15:40
172 Brian Crowley M 30 MA 4:15:40
173 SUNNI McMILLAN F 31 MA 4:16:31
174 Todd Kirton M 32 MA 4:16:37
175 Chris Harrison M 47 MA 4:17:09
176 EVA VANSTRATTON F 40 CT 4:21:57
177 KAREN CLAIRE M 31 MA 4:22:51
178 MELISSA WATERSON F 31 CT 4:24:33
179 PEG RYAN F 51 MA 4:41:33
180 LAURA CLARK F 53 NY 4:41:49
181 Thomas Drohan M 30 MA 4:49:31
182 Tom Zaharek M 43 CT 4:53:55
183 James Cammilletti M 40 CT 4:53:56
184 Martin Glendon M 53 MA 4:54:48
185 Richard Busa M 70 MA 4:54:49
186 Melvin Band M 57 MA 4:54:54
187 Art Gulliver M 61 MA 5:24:23
188 T.C. CHARLTON F 42 NY 5:33:52
189 MARLENE LAYMAN F 38 MA 5:33:52
190 JENNIFER DIERINGER F 32 MA 5:33:52
191 KATHLEEN OSULLIVAN F 50 MA 5:34:43
192 Stephen Mitchell M 58 NY 5:34:55
193 Lawrence Santos M 37 MA 5:34:55
194 Mark Syrett M 51 MA 5:34:55
195 Bob Lafrance M 35 MA 5:34:55
196 MAUREEN DANAHY F 43 MA 6:26:52
197 DEBBIE SHELBY F 47 MA 6:27:14
hhanna2000