2001 Race Results

Adidas 7 Sisters Trail Race
Amherst, Mass
May 6, 2001

Cool weather brought out a record number of runners for the eleventh running of the 7 Sisters. The day’s outstanding performance belonged to the Nikki Kimball who set a new women’s record of 2:01:56 while placing eighth overall.

This year’s race raised $2,500 as a donation to the Friends of the Holyoke Range, a non-profit group that supports a variety of programs, from trail maintenance to land acquisition, that helps keep the Range the jewel that it is.

Unfortunately, you will note that many names are missing from the results as a result of the “disappearance” of some of our results boards. I have included the race number of that runner, so if you recognize your number, or time, please e-mail me your name, date of birth, and your time and I will update the results. My apologies to those who are missing from these results; just one more reason to pre-register–you never know when the RD will screw up!

Place Name Age State Time
1 BEN NEPHEW 25 MA 1:52:58
2 LEIGH SCHMITT 28 MA 1:55:52
3 PETER KEENEY 35 ME 1:56:21
4 DAVID HANNON 30 RI 1:56:41
5 PAUL YOUNG 35 MA 1:56:51
6 TOM LEWIS 42 NH 1:57:39
7 RICH FARGO 42 CT 2:01:39
8 NIKKI KIMBALL 29 NY 2:01:56
9 ED KOSTAK 32 CT 2:04:48
10 ROY CURRIE 46 MA 2:07:35
11 JUSTIN GOODMAN 20 OR 2:09:55
12 JERRY DEZUTTER 36 MA 2:10:20
13 TOM TEMPLE 20 NH 2:10:22
14 CHARLIE ISELIN 38 CT 2:10:50
15 PAUL LETOILE 36 RI 2:11:58
16 PETER PALMER 48 CT 2:12:23
17 DEBORAH SCHIEFFER 26 CT 2:12:28
18 DAVID MINGORI 33 MA 2:12:45
19 MARK FISHER 34 NY 2:15:27
20 MIKE HAMILTON 19 NH 2:15:54
21 GARY WALLACE 47 MA 2:16:12
22 KEN CLARK 38 CT 2:17:06
23 BEN KENNEDY 21 NH 2:17:18
24 DAN GARDINER 28 RI 2:19:10
25 TIM SCHOPEN 39 NY 2:19:26
26 STEVE JENSEN 40 CT 2:19:56
27 MARK DEARING 48 MA 2:19:57
28 PETER GAGARIN 56 MA 2:20:23
29 NICK HOPLEY 32 MA 2:20:34
30 THOMAS SKROCKI 40 MA 2:20:39
31 JAMES RUDDOCK 33 MA 2:20:43
32 GEOFFRY MATTER 45 MA 2:20:46
33 ANDREW BENTLEY 19 MA 2:21:26
34 RICHARD CRAIGEN 33 MA 2:21:59
35 EDWARD ALIBOZEK 38 CT 2:22:05
36 BOB MATHES 48 NH 2:24:15
37 DAVE RACZKOWSKI 50 CT 2:25:02
38 BILL NAWN 37 NH 2:25:15
39 GENE KATAPSKI 43 PA 2:26:56
40 RICK MOORE 46 MA 2:26:58
41 CHRISTY COSGROVE 40 MA 2:27:10
42 PAUL HARGREAVES 45 MA 2:27:21
43 TODD BROWN 37 CT 2:27:40
44 MARK MILLS 46 NH 2:27:41
45 JAMIE MC QUEEN 32 MA 2:28:42
46 GREGORY NEUBAUER 36 MA 2:28:43
47 ROBERT AUSTIN 45 MA 2:29:26
48 JOE BRAUTIGAM 39 CT 2:29:53
49 CLINT MORSE 39 CT 2:30:50
50 JOHN SCALISE 48 MA 2:31:41
51 SUE JOHNSTON 35 VT 2:32:15
52 STEPHEN HOLMBERG 23 CT 2:32:35
53 DAN SCHIESEL 51 CT 2:33:48
54 MATT CHENEY 20 NH 2:33:50
55 ANDREW OLYNICK 27 MA 2:33:56
56 ANDY ILLIDGE 34 CT 2:34:07
57 PHIL BRICKER 47 MA 2:34:51
58 GEORGE NICHOLSON 37 MA 2:35:10
59 NORM RICHARDSON 38 MA 2:35:12
60 VIC LAPORT 60 MA 2:35:33
61 BRIAN REED 19 MA 2:36:33
62 ERIC HUTZELMANN 32 PA 2:36:33
63 JOHN CAREY 39 MA 2:38:06
64 GABE HAMILTON 26 MA 2:38:11
65 ARTHUR JOHNS JR. 43 MA 2:38:14
66 GREGORY MONETTE 33 MA 2:38:16
67 GUIDO MEDEIROS 45 MA 2:38:40
68 KENNY ROGERS 47 MA 2:39:35
69 RICHARD SCHULTEN 53 CT 2:40:28
70 STEWART DUTFIELD 46 NY 2:41:08
71 CAROL KANE 55 CT 2:41:21
72 BOB WORSHAM 55 CT 2:42:30
73 DON ALLISON 45 MA 2:44:40
74 DAVID SOULE 26 MA 2:44:44
75 MATT TURNER 23 MA 2:47:07
76 KARL MOLITORIS 45 CT 2:47:09
77 BRUCE MARVONEK 47 CT 2:47:52
78 KATHLEEN RIOUX 45 NH 2:47:52
79 STEPHEN HARRISON 33 MA 2:47:54
80 JOE DOLEN 46 CT 2:48:49
81 STEPHANIE TENUTO 25 MA 2:48:52
82 OSCAR PLOTKIN 48 MA 2:49:24
83 THOMAS PARKER 34 NH 2:49:28
84 TIMOTHY KRUGER 35 VT 2:49:38
85 WAYNE STOCKER 46 MA 2:49:41
86 NORM RICHARDSON 45 MA 2:49:50
87 MATT WADDELL 30 MA 2:49:58
88 PAUL SHEA 45 MA 2:50:00
89 DAN DANECKI 42 MA 2:50:42
90 STANLEY KOLPA 49 VT 2:50:57
91 JOHN BUCCI 25 CT 2:50:59
92 DOUG FREESE 56 NY 2:52:12
93 BILL MORSE 49 MA 2:52:15
94 ROBERT AJELLOMA 2:53:20
95 BILLY DEAN 17 MA 2:53:22
96 ROBERT SCOTT 46 CT 2:53:32
97 MICHELLE TETREAULT 25 MA 2:53:42
98 MIKE HAGGERTY 41 NH 2:54:12
99 JAMES VAUGHAN 28 NY 2:54:14
100 GEOFFREY BURNS 40 CT 2:55:12
101 Bib 135 2:56:36
102 DANIEL WAGNER 44 MA 2:57:08
103 Bib 226 2:57:22
104 Bib 146 2:57:34
105 VINCENT CONNORS 59 NJ 2:57:42
106 GEOFF GOING 56 RI 2:58:00
107 Bib 233 2:58:48
108 Bib 185 2:58:52
109 Bib 199 2:58:57
110 PATRICK RYAN 34 NY 2:59:41
111 HEIDI NEWELL 26 NY 3:00:12
112 Bib 192 3:00:14
113 BRAD SAMOJLA 42 ME 3:00:16
114 Bib 165 3:01:22
115 Bib 236 3:01:27
116 ED SAHARCZEWSKI 47 MA 3:01:32
117 SKIP MATTHEWS 36 MA 3:01:34
118 Bib 174 3:01:35
119 JENNIFER HARTSHORN 29 MA 3:01:38
120 Bib 110 3:01:43
121 WILL DANECKI 50 CT 3:01:50
122 Bib 225 3:03:13
123 DIANE COLLIER 38 MA 3:03:55
124 Bib 172 3:04:24
125 Bib 216 3:04:33
126 Bib 219 3:04:34
127 Bib 224 3:04:50
128 SCOTT MASSONI 35 MA 3:04:53
129 Bib 139 3:05:36
130 Bib 300 3:05:40
131 MARTIN SULLIVAN 40 MA 3:05:45
132 JAMES WADDELL 55 MA 3:06:10
133 BRIAN TRAUTZ 47 NY 3:06:19
134 Bib 246 3:06:21
135 ROBERT REED 52 MA 3:06:25
136 Bib 168 3:06:40
137 Bib 232 3:06:44
138 Bib 234 3:06:48
139 TERRY SHEA 44 CT 3:06:50
140 Bib 132 3:07:33
141 JIM DUNN 33 ME 3:09:34
142 GARY PEDIGO 46 MA 3:10:04
143 Bib 208 3:10:38
144 KEVIN MAHAN 29 MA 3:10:49
145 Bib 207 3:10:50
146 Bib 244 3:10:50
147 DON VILLENEUVE 61 NY 3:10:58
148 ANDREA DONLON 33 NH 3:11:54
149 TRENT HAYDEN 25 MA 3:12:12
150 PAUL CORREIA 47 MA 3:13:48
151 Bib 134 3:14:08
152 Bib 205 3:14:28
153 Bib 178 3:14:40
154 PETER TERRANOVA 51 NJ 3:15:10
155 DAVID REED 33 MA 3:15:14
156 Bib 189 3:16:23
157 Bib 195 3:16:54
158 DEBBIE BRIGGS 49 NY 3:17:24
159 Bib 197 3:18:35
160 STEPHEN MITCHELL 59 NY 3:18:36
161 STEVE PERRIN 37 VT 3:18:40
162 BARBARA SORRELL 44 NY 3:19:00
163 KEN MILLER 41 MA 3:20:37
164 BECKY DORSEY 40 MA 3:20:38
165 Bib 181 3:20:41
166 KIM RYDER 31 NY 3:20:57
167 Bib 179 3:23:10
168 Bib 133 3:24:55
169 Bib 209 3:28:14
170 KRISTIN MOONEY 32 MA 3:29:59
171 Bib 142 3:30:23
172 Bib 159 3:30:42
173 Bib 238 3:31:20
174 Bib 235 3:33:06
175 RON DINICOLA 51 NH 3:33:24
176 CHRIS DUNNE 41 NY 3:34:30
177 MICHAEL CURTIS 40 MA 3:37:06
178 VICKI BLAIS 44 MA 3:37:28
179 ANTHONY SCOTT 62 NY 3:38:27
180 DREW RITTER 19 MA 3:38:28
181 BRIAN MC CARTHY 40 MA 3:38:45
182 SEAN BURNS 38 MA 3:39:11
183 CATHERINE BURNS 36 VT 3:39:12
184 DAN BEAVES 27 MA 3:41:28
185 CRAIG COOKE 28 CT 3:41:33
186 CHRIS HARRISON 48 MA 3:43:32
187 MARY ORISICH 35 MA 3:43:58
188 LAWRENCE SANTOS 38 MA 3:44:28
189 TONY LISTRO 35 MA 3:44:38
190 BRYAN NICHOLS 34 MA 3:45:15
191 GREG TAYLOR 54 NY 3:46:36
192 CAROL PEZZUTO 48 MA 3:46:42
193 BUD GNATEK 47 MA 3:46:45
194 STEVE KULAS 22 MA 3:47:14
195 MATTHEW PELLEGRINO 28 MA 3:47:15
196 LAURA CLARK 54 NY 3:51:50
197 PETER BONACCORCI 56 MA 3:51:56
198 ANDRE ARAUJO 29 MA 3:53:05
199 RAYMOND SAMSON 35 MA 3:54:00
200 RICHARD BUSA 71 MA 3:54:18
201 JASON SARES 30 MA 3:54:34
202 ELISABETH SPELMAN 42 MA 3:54:56
203 RICH JOHNSON 28 MA 3:57:02
204 WINSLOW REED, JR. 39 MA 3:57:37
205 CHRIS REED 35 MA 3:59:05
206 FRAN O’CONNELL 42 MA 3:59:55
207 ROMAN DZIERLATKA 44 CT 4:00:45
208 PETER DELLAFEMINA 46 VT 4:04:24
209 ART GULLIVER 62 MA 4:09:31
210 MICHAEL BAKER 30 MA 4:21:23
211 JASON REED 22 MA 4:24:54
212 BILL DEAN 54 MA 4:25:57
213 SHARON CHABOT 27 MA 4:45:59
214 DEREK SLATTERY 29 MA 4:56:07
215 DAVID BARKER 62 CT 4:56:18
216 JAMES UGUCCIONI 46 MA 4:56:39
217 SUSAN ROMAN 39 CT 4:57:21
218 KARA SCHOEFFEL 31 MA 4:57:22
219 DAN LAVOIE 42 MA 5:14:17
220 MAUREEN DANAHY 44 MA 5:33:08
221 DEBBIE SHELBY 48 MA 5:33:08
hhanna2001