2014 Race Results
Place | First | Last | Age | St | Time | GT % |
---|---|---|---|---|---|---|
1 | Ryan | Woods | 35 | NC | 1:54:03 | 100.00% |
2 | Jason | Bryant | 41 | NC | 1:55:39 | 98.62% |
3 | Matthew | Zanchi | 24 | MA | 2:03:05 | 92.66% |
4 | David | Mccarey | 24 | NY | 2:05:08 | 91.14% |
5 | Megan | Kimmel | 25 | CO | 2:05:40 | 90.76% |
6 | Timothy | Cote | 38 | NY | 2:05:49 | 90.65% |
7 | Todd | Bennett | 43 | CT | 2:06:37 | 90.08% |
8 | Joseph | Mutter | 21 | VT | 2:09:28 | 88.09% |
9 | Matt | Byrne | 38 | PA | 2:10:12 | 87.60% |
10 | Gabriel | Flanders | 38 | NH | 2:10:51 | 87.16% |
11 | Nick | Underwood | 20 | NY | 2:11:50 | 86.51% |
12 | Joseph | Hegarty | 29 | MA | 2:13:24 | 85.49% |
13 | Jake | Stookey | 38 | NY | 2:13:44 | 85.28% |
14 | Shaun | Donegan | 28 | NY | 2:15:21 | 84.26% |
15 | Jason | Sarouhan | 36 | MA | 2:15:43 | 84.04% |
16 | Philip | Shea | 33 | NY | 2:15:45 | 84.01% |
17 | Kelsey | Allen | 30 | MA | 2:16:32 | 83.53% |
18 | Andy | Kiburis | 29 | ME | 2:16:51 | 83.34% |
19 | Michael | Hanley | 19 | MA | 2:17:20 | 83.05% |
20 | Jeff | Kasputis | 33 | MA | 2:18:50 | 82.15% |
21 | John Paul | Krol | 29 | NH | 2:19:05 | 82.00% |
22 | Deniz | Karakoyunlu | 32 | MA | 2:19:24 | 81.81% |
23 | Kehr | Davis | 37 | MA | 2:19:53 | 81.53% |
24 | Patrick | Rondeau | 39 | MA | 2:20:04 | 81.43% |
25 | William | Hafferty | 26 | MA | 2:20:15 | 81.32% |
26 | Evan | Piche | 26 | MA | 2:20:48 | 81.00% |
27 | John | Mccarthy | 35 | MA | 2:22:19 | 80.14% |
28 | Eric | Wyzga | 38 | RI | 2:22:43 | 79.91% |
29 | Kyle | Bissell | 36 | MA | 2:22:50 | 79.85% |
30 | Alistair | Ryan | 31 | MA | 2:23:25 | 79.52% |
31 | Sanjay | Arwade | 39 | MA | 2:23:39 | 79.39% |
32 | Greg | Veayo | 50 | ME | 2:23:52 | 79.27% |
33 | Brian | Rozinsky | 41 | CO | 2:24:56 | 78.69% |
34 | Amber | Reece-Young | 35 | NC | 2:24:59 | 78.66% |
35 | Donald | Pacher | 42 | MA | 2:25:03 | 78.63% |
36 | John | Berryhill | 39 | MA | 2:25:27 | 78.41% |
37 | Alexandra | Jospe | 30 | MA | 2:25:50 | 78.21% |
38 | Samuel | Holcomb | 28 | MA | 2:26:14 | 77.99% |
39 | Chris | Kusek | 36 | MA | 2:26:35 | 77.81% |
40 | Kani | Brown | 28 | MA | 2:26:49 | 77.68% |
41 | Sheldon | Snodgrass | 49 | MA | 2:27:28 | 77.34% |
42 | Howard | Hanna | 37 | MA | 2:27:29 | 77.33% |
43 | Lars | Blackmore | 44 | VT | 2:27:58 | 77.08% |
44 | Robert | Perednia | 31 | MA | 2:29:10 | 76.46% |
45 | Robert | Low | 38 | CT | 2:29:42 | 76.19% |
46 | Tim | Rucki | 20 | MA | 2:29:43 | 76.18% |
47 | Nina | Silitch | 41 | NH | 2:30:03 | 76.01% |
48 | Ari | Ofsevit | 29 | MA | 2:31:37 | 75.22% |
49 | Matthew | Rossetti | 33 | MA | 2:32:33 | 74.76% |
50 | Seth | Gregory | 32 | MA | 2:32:36 | 74.74% |
51 | Giovanni | Berlanda | 35 | MA | 2:32:45 | 74.66% |
52 | Stephen | Kerr | 22 | MA | 2:33:02 | 74.53% |
53 | Griffin | Lipman | 37 | MA | 2:33:03 | 74.52% |
54 | Ted | Cowles | 55 | CT | 2:33:53 | 74.11% |
55 | Roger | Johnson | 33 | CT | 2:33:57 | 74.08% |
56 | Luc | Hamel | 46 | QC | 2:34:10 | 73.98% |
57 | Stephen | Grimes | 44 | NJ | 2:34:28 | 73.83% |
58 | Peter | Yeomans | 45 | PA | 2:35:03 | 73.56% |
59 | Kevan | Hauver | 39 | RI | 2:35:16 | 73.45% |
60 | Peter | Rockland | 47 | NY | 2:35:20 | 73.42% |
61 | Andrew | Wells | 49 | MA | 2:35:22 | 73.41% |
62 | Tony | Bonanno | 48 | CT | 2:35:39 | 73.27% |
63 | Michael | Damiano | 49 | MA | 2:35:46 | 73.22% |
64 | Eric | Nacsin | 27 | MA | 2:35:46 | 73.22% |
65 | David | Olson | 31 | NH | 2:35:51 | 73.18% |
66 | David | Belanger | 27 | MA | 2:36:25 | 72.91% |
67 | Chris | Adeletti | 49 | MA | 2:36:37 | 72.82% |
68 | Sean | Dacus | 43 | MA | 2:36:49 | 72.73% |
69 | Debbie | Livingston | 39 | CT | 2:37:21 | 72.48% |
70 | Raina | White | 35 | VT | 2:37:24 | 72.46% |
71 | Amos | Esty | 37 | NH | 2:37:25 | 72.45% |
72 | Dmitriy | Shirokov | 49 | MA | 2:37:35 | 72.37% |
73 | Matthew | Chabot | 29 | MA | 2:38:04 | 72.15% |
74 | Owen | Hanley | 35 | MA | 2:38:05 | 72.15% |
75 | Paul | Bazanchuk | 59 | NH | 2:38:24 | 72.00% |
76 | Jason | Weakley | 33 | MA | 2:38:27 | 71.98% |
77 | Stu | Peloquin | 33 | MA | 2:38:48 | 71.82% |
78 | Bill | Hoffman | 47 | NY | 2:38:57 | 71.75% |
79 | David | Stauffer | 35 | MA | 2:39:31 | 71.50% |
80 | Patrick | Schorderet | 30 | MA | 2:39:41 | 71.42% |
81 | Adil | Elkalai | 41 | MA | 2:39:41 | 71.42% |
82 | Michael | Hanson | 31 | CT | 2:40:15 | 71.17% |
83 | Alexander | Hayman | 28 | MA | 2:40:39 | 70.99% |
84 | Mark | Vautour | 33 | MA | 2:41:21 | 70.68% |
85 | Ian | Parlin | 38 | ME | 2:41:26 | 70.65% |
86 | Chris | Kelly | 37 | CT | 2:41:36 | 70.58% |
87 | Vanessa | Hamblet | 31 | CT | 2:41:50 | 70.47% |
88 | Gregory | Rems | 37 | VT | 2:41:55 | 70.44% |
89 | Matt | Kemp | 50 | MA | 2:42:10 | 70.33% |
90 | Jill | Murphy | 22 | MA | 2:42:21 | 70.25% |
91 | Katia | Bertoldi | 35 | MA | 2:42:43 | 70.09% |
92 | Jeffrey | Andritz | 34 | NY | 2:43:05 | 69.93% |
93 | Ellison | Ellison | 34 | CT | 2:43:13 | 69.88% |
94 | Carl | Matuszek | 62 | NY | 2:43:40 | 69.68% |
95 | Michael | Prukalski | 52 | MA | 2:43:55 | 69.58% |
96 | Dominick | Laporte | 27 | MA | 2:43:55 | 69.58% |
97 | Katelynn | Venne | 23 | MA | 2:44:02 | 69.53% |
98 | Rich | Teal | 36 | NY | 2:44:38 | 69.28% |
99 | Sam | Farnsworth | 53 | MA | 2:44:40 | 69.26% |
100 | Douglas | Lord | 44 | CT | 2:45:12 | 69.04% |
101 | Ethan | Abeles | 40 | MA | 2:45:28 | 68.93% |
102 | Noah | Stone | 40 | MA | 2:46:29 | 68.51% |
103 | Russell | Hammond | 54 | CT | 2:46:31 | 68.49% |
104 | Jason | Eldridge | 41 | MA | 2:46:47 | 68.38% |
105 | Logan | Wilson | 19 | MA | 2:46:58 | 68.31% |
106 | Nick | Tooker | 35 | MA | 2:47:14 | 68.20% |
107 | Jim | Dunn | 46 | ME | 2:47:20 | 68.16% |
108 | Rebecca | Waldo | 26 | MA | 2:48:17 | 67.77% |
109 | Angelo | Baca | 34 | NM | 2:48:27 | 67.71% |
110 | Patrick | Lowry | 24 | MA | 2:48:29 | 67.69% |
111 | Matt | Munsey | 26 | MA | 2:48:33 | 67.67% |
112 | Robert | Bonazoli | 43 | MA | 2:48:52 | 67.54% |
113 | Nathan | Davis | 29 | MA | 2:48:55 | 67.52% |
114 | Mark | Trahan | 37 | MA | 2:49:16 | 67.38% |
115 | Allyson | Koenig | 28 | ME | 2:50:56 | 66.72% |
116 | Stuart | Thorne | 54 | NH | 2:51:14 | 66.61% |
117 | Nathan | Augustine | 40 | ME | 2:51:54 | 66.35% |
118 | Hiroshi | Nakashima | 40 | MA | 2:51:58 | 66.32% |
119 | Russell | Layton | 38 | MA | 2:52:04 | 66.28% |
120 | Terry | Shearer | 43 | VT | 2:52:05 | 66.28% |
121 | Lola | Murray | 22 | MA | 2:52:06 | 66.27% |
122 | Evan | Berneche | 25 | MA | 2:52:29 | 66.12% |
123 | Kenneth | Wilson | 52 | MA | 2:52:49 | 65.99% |
124 | Addam | Sentz | 34 | NY | 2:53:12 | 65.85% |
125 | Andrew | Foster | 45 | MA | 2:53:25 | 65.77% |
126 | Paul | Galotti | 30 | MA | 2:53:53 | 65.59% |
127 | Alanna | Almstead | 37 | NY | 2:54:06 | 65.51% |
128 | Brandon | Benoit | 21 | NH | 2:54:30 | 65.36% |
129 | Bruce | Giguere | 46 | CT | 2:54:33 | 65.34% |
130 | Sonny | Gerardi | 40 | MA | 2:54:44 | 65.27% |
131 | Grant | Ritter | 30 | MA | 2:55:02 | 65.16% |
132 | Michael | Kearns | 37 | MA | 2:55:26 | 65.01% |
133 | Jonathan | Falcetti | 31 | MA | 2:55:42 | 64.91% |
134 | Chris | Abild | 42 | MA | 2:55:46 | 64.89% |
135 | Clay | Ballantine | 43 | MA | 2:56:30 | 64.62% |
136 | Nathan | Brown | 38 | MA | 2:56:37 | 64.57% |
137 | Wakenda | Tyler | 38 | NY | 2:56:53 | 64.48% |
138 | Jay | Avitable | 53 | CT | 2:56:59 | 64.44% |
139 | Jim | Heffernan | 52 | MA | 2:57:01 | 64.43% |
140 | Rick | Kraics | 38 | MA | 2:57:07 | 64.39% |
141 | Steve | Nichols | 44 | CT | 2:57:26 | 64.28% |
142 | Michele | Hammond | 54 | CT | 2:57:31 | 64.25% |
143 | Matthew | Lee | 21 | MA | 2:57:33 | 64.24% |
144 | Alexis | Fischer | 26 | MA | 2:57:35 | 64.22% |
145 | David | Van Arsdale | 41 | NY | 2:57:43 | 64.18% |
146 | Andrew | Galik | 33 | MA | 2:57:55 | 64.10% |
147 | Matthew | Hart | 24 | MA | 2:58:17 | 63.97% |
148 | Mason | Ruffing | 24 | MA | 2:58:24 | 63.93% |
149 | Joshua | Wilson | 38 | MA | 2:59:20 | 63.60% |
150 | Conor | Shea | 30 | CT | 3:00:22 | 63.23% |
151 | Mark | Delisle | 42 | MA | 3:00:52 | 63.06% |
152 | Glen | Cooper | 47 | MA | 3:01:25 | 62.87% |
153 | Greylin | Nielsen | 21 | MA | 3:02:02 | 62.65% |
154 | Julia | Jones | 21 | NH | 3:02:03 | 62.65% |
155 | Vincent | Zito | 41 | CT | 3:02:05 | 62.64% |
156 | James | Carroll | 41 | MA | 3:02:16 | 62.57% |
157 | Jake | Mazar | 27 | MA | 3:02:26 | 62.52% |
158 | Jeramie | Perry | 39 | CT | 3:02:39 | 62.44% |
159 | Clint | Myers | 34 | MA | 3:02:48 | 62.39% |
160 | Andrew | Gillis | 43 | NH | 3:02:58 | 62.33% |
161 | Erik | Seales | 32 | MA | 3:03:25 | 62.18% |
162 | Rebecca | Miller | 35 | ME | 3:03:35 | 62.12% |
163 | Joshua | Haines | 41 | MA | 3:03:58 | 61.99% |
164 | Paul | Rondeau | 44 | NH | 3:04:14 | 61.91% |
165 | Gary | Sclar | 50 | MA | 3:04:24 | 61.85% |
166 | Robert | Watson | 33 | NH | 3:04:39 | 61.77% |
167 | Jason | Andras | 36 | MA | 3:04:41 | 61.75% |
168 | Eric | Nelson | 52 | MA | 3:05:03 | 61.63% |
169 | Dudley | Goar | 44 | MA | 3:06:48 | 61.05% |
170 | Taylor Scott | Berkley | 20 | MA | 3:07:11 | 60.93% |
171 | Jose F | Diaz | 38 | MA | 3:07:24 | 60.86% |
172 | Samantha | Noonan | 29 | MA | 3:07:32 | 60.82% |
173 | Pamela | Houlihan | 45 | MA | 3:08:05 | 60.64% |
174 | Gary | Hebert | 49 | CT | 3:08:06 | 60.63% |
175 | Jeff | Piscopo | 39 | PA | 3:08:43 | 60.43% |
176 | Philip | Plouffe | 57 | CT | 3:08:47 | 60.41% |
177 | Chelsey | Elliott | 32 | CT | 3:08:55 | 60.37% |
178 | Mark | Moriarty | 46 | CT | 3:08:56 | 60.37% |
179 | Craig | Iannini | 45 | MA | 3:09:02 | 60.33% |
180 | Tim | Labua | 33 | MA | 3:09:06 | 60.31% |
181 | Peter | Shanley | 41 | MA | 3:09:28 | 60.20% |
182 | Sean | Hanley | 52 | MA | 3:09:55 | 60.05% |
183 | Todd | Sugrue | 58 | MA | 3:10:14 | 59.95% |
184 | Brian | Payne | 41 | MA | 3:10:24 | 59.90% |
185 | Samuel | Sugrue | 24 | MA | 3:10:32 | 59.86% |
186 | Garrett | Deane | 43 | MA | 3:11:07 | 59.68% |
187 | Gihan | Amarasiriwardena | 25 | MA | 3:11:25 | 59.58% |
188 | Matthew | Lepine | 30 | MA | 3:11:35 | 59.53% |
189 | Scott | Ribich | 37 | MA | 3:11:37 | 59.52% |
190 | John | Kousch | 35 | MA | 3:12:41 | 59.19% |
191 | Celia | Heffernan | 23 | MA | 3:13:11 | 59.04% |
192 | Elaine | Allen | 46 | CT | 3:13:21 | 58.99% |
193 | Bill | Longridge | 43 | MA | 3:13:25 | 58.97% |
194 | Michael | Heiden | 38 | VT | 3:13:37 | 58.91% |
195 | Ned | Bolth | 36 | MA | 3:14:17 | 58.70% |
196 | Alexandra | Ross | 13 | CT | 3:14:23 | 58.67% |
197 | William | Foley | 45 | MA | 3:14:36 | 58.61% |
198 | Cody | Frost | 32 | MA | 3:14:39 | 58.59% |
199 | Peter | Hicks | 41 | MA | 3:14:44 | 58.57% |
200 | Greg | Monette | 46 | MA | 3:15:00 | 58.49% |
201 | Wesley | Barnard | 47 | CT | 3:15:03 | 58.47% |
202 | Anne | Roisin | 32 | MA | 3:15:12 | 58.43% |
203 | Catherine | Koch | 22 | MA | 3:15:25 | 58.36% |
204 | Gabriel | Blanchet | 23 | MA | 3:15:26 | 58.36% |
205 | Shawn | Mishler | 49 | HI | 3:15:31 | 58.33% |
206 | Melissa | Sedlak | 36 | MA | 3:15:44 | 58.27% |
207 | James | Sedlak | 42 | MA | 3:15:45 | 58.26% |
208 | Sara Pragluski | Walsh | 35 | MA | 3:16:14 | 58.12% |
209 | Kurt | Severance | 38 | MA | 3:16:15 | 58.11% |
210 | Katharine | Jenkins | 34 | NH | 3:16:16 | 58.11% |
211 | Christopher | Risko | 45 | MA | 3:16:17 | 58.10% |
212 | Hilary | Greene | 44 | MA | 3:16:21 | 58.09% |
213 | Edward | Guyot | 58 | NH | 3:16:23 | 58.08% |
214 | Caroline | Santinelli | 21 | MA | 3:16:57 | 57.91% |
215 | Lou | Martin | 54 | MA | 3:17:00 | 57.89% |
216 | Michael | Ferrari | 49 | MA | 3:17:07 | 57.86% |
217 | Joshua | White | 38 | VT | 3:17:28 | 57.76% |
218 | Philip | Markovich | 52 | CT | 3:17:58 | 57.61% |
219 | Jessica | Leach | 26 | CT | 3:18:25 | 57.48% |
220 | Stephanie | Canora | 25 | NY | 3:18:47 | 57.37% |
221 | Matthew | Puza | 31 | NH | 3:19:12 | 57.25% |
222 | Christopher | Sohn | 41 | NY | 3:19:12 | 57.25% |
223 | Kris | Murphy | 37 | MA | 3:19:59 | 57.03% |
224 | James | Moran | 49 | MA | 3:20:20 | 56.93% |
225 | Brian | Laprade | 38 | CT | 3:20:29 | 56.89% |
226 | Todd | Laprade | 34 | CT | 3:20:30 | 56.88% |
227 | Anthony | Rork | 27 | MA | 3:21:07 | 56.71% |
228 | Patrick | Homyak | 24 | MA | 3:21:37 | 56.57% |
229 | Sean | O?connor | 20 | MA | 3:21:48 | 56.52% |
230 | Wayne | Stocker | 59 | MA | 3:22:06 | 56.43% |
231 | Kevin | Longo | 39 | MA | 3:22:08 | 56.42% |
232 | Dave | Kramer | 39 | MA | 3:22:12 | 56.40% |
233 | Ed | Bourgeoise | 44 | MA | 3:22:20 | 56.37% |
234 | Rebecca | Schubert | 37 | VT | 3:22:41 | 56.27% |
235 | Amy | Morgan | 36 | MA | 3:23:00 | 56.18% |
236 | Margaret | Donnelly | 47 | CT | 3:23:10 | 56.14% |
237 | Dan | Gnatek | 27 | MA | 3:23:26 | 56.06% |
238 | David | Earle | 50 | MA | 3:23:37 | 56.01% |
239 | Kyle | Jourdain | 28 | MA | 3:23:38 | 56.01% |
240 | Ryan | Lambert | 27 | NY | 3:24:17 | 55.83% |
241 | Pete | Westover | 69 | MA | 3:24:21 | 55.81% |
242 | Chris | Powers | 41 | MA | 3:24:43 | 55.71% |
243 | Robert | Schulten | 57 | CT | 3:24:54 | 55.66% |
244 | Michelle | Pratt | 25 | NY | 3:25:04 | 55.62% |
245 | Ernest | Sheets | 41 | MA | 3:25:26 | 55.52% |
246 | Arman | Haidari | 29 | CT | 3:25:46 | 55.43% |
247 | Michael | Lopresti | 42 | CT | 3:25:54 | 55.39% |
248 | Janelle | Guyot | 34 | NH | 3:26:03 | 55.35% |
249 | Daniel | Whalen | 27 | MA | 3:26:24 | 55.26% |
250 | Gray | Kelsey | 23 | NH | 3:26:24 | 55.26% |
251 | Gregory | Murphy | 38 | MA | 3:26:24 | 55.26% |
252 | Jennifer | Ferriss | 42 | NY | 3:27:52 | 54.87% |
253 | Bouke | Noordzij | 44 | MA | 3:29:04 | 54.55% |
254 | Jill | Lizotte | 36 | RI | 3:29:28 | 54.45% |
255 | Israel | Diaz | 29 | MA | 3:30:16 | 54.24% |
256 | Steven | Altmayer | 31 | MA | 3:30:23 | 54.21% |
257 | Jose | Rosario | 38 | MA | 3:30:49 | 54.10% |
258 | Sean | Burns | 51 | MA | 3:31:14 | 53.99% |
259 | Corlis | Gross | 25 | MA | 3:31:16 | 53.98% |
260 | Carol | Fisher | 61 | NY | 3:31:16 | 53.98% |
261 | Dan | Sullivan | 34 | MA | 3:31:16 | 53.98% |
262 | Bob | Simeon | 42 | VT | 3:31:29 | 53.93% |
263 | Anne-Marie | Tonsing | 39 | MA | 3:31:35 | 53.90% |
264 | Tim | Ferber | 37 | MA | 3:31:42 | 53.87% |
265 | William | Sterritt | 23 | MA | 3:32:03 | 53.78% |
266 | Hannah | Lott | 24 | MA | 3:32:36 | 53.65% |
267 | Ram | Mudambi | 59 | PA | 3:32:37 | 53.64% |
268 | Colleen | Irby | 25 | MA | 3:32:37 | 53.64% |
269 | Garrett | Adams | 52 | MA | 3:32:44 | 53.61% |
270 | Stephanie | Curran | 44 | NH | 3:32:50 | 53.59% |
271 | Kenny | Raposa | 44 | RI | 3:34:22 | 53.20% |
272 | Ricardo | Garcia | 30 | RI | 3:36:55 | 52.58% |
273 | Benjamin | Roth | 31 | MA | 3:37:11 | 52.51% |
274 | Danielle | Meunier | 39 | MA | 3:37:15 | 52.50% |
275 | Jonathan | Pennell | 35 | MA | 3:37:17 | 52.49% |
276 | Scott | Vezina | 44 | CT | 3:37:21 | 52.47% |
277 | Shannon | Meserole | 31 | MA | 3:37:27 | 52.45% |
278 | Corrine | Giordani | 33 | MA | 3:37:31 | 52.43% |
279 | Steve | Cuddy | 29 | NY | 3:38:08 | 52.28% |
280 | Jenni | Trevatan Kelley | 32 | KY | 3:38:11 | 52.27% |
281 | Janet | Sanderson | 47 | RI | 3:38:15 | 52.26% |
282 | James | Russo | 58 | NY | 3:39:23 | 51.99% |
283 | Jason | Pollard | 29 | NY | 3:40:04 | 51.83% |
284 | Margaret | Chowaniec | 26 | VT | 3:40:06 | 51.82% |
285 | Doug | Weihrauch | 45 | MA | 3:40:10 | 51.80% |
286 | Julia | Mastrototaro | 19 | MA | 3:40:30 | 51.72% |
287 | Timothy | Lukasevicz | 24 | MA | 3:40:31 | 51.72% |
288 | Sarah | Morin | 37 | MA | 3:40:51 | 51.64% |
289 | Jamie | William | 51 | MA | 3:41:00 | 51.61% |
290 | Chris | Crawford | 45 | MA | 3:41:01 | 51.60% |
291 | Chris | Severance | 39 | NH | 3:41:09 | 51.57% |
292 | Jack | Mahoney | 50 | CT | 3:41:45 | 51.43% |
293 | Bob | Bradley | 42 | NH | 3:41:49 | 51.42% |
294 | Heather | Gannoe | 31 | VT | 3:42:10 | 51.34% |
295 | Geoff | Hart | 43 | VT | 3:42:21 | 51.29% |
296 | Rebecca | Chambers | 39 | MA | 3:42:30 | 51.26% |
297 | Robert | Collazo | 43 | MA | 3:42:46 | 51.20% |
298 | Carey | Douglas | 47 | MA | 3:43:53 | 50.94% |
299 | Jack | Weaver | 58 | MA | 3:43:55 | 50.93% |
300 | Frederic | Ury | 61 | CT | 3:44:05 | 50.90% |
301 | John | Robertson | 58 | MA | 3:44:24 | 50.82% |
302 | Elias | Name | 40 | MA | 3:44:47 | 50.74% |
303 | Robert | Lefebvre | 50 | MA | 3:45:11 | 50.65% |
304 | Laura | Saldivar | 29 | RI | 3:45:13 | 50.64% |
305 | John | Chase | 35 | NH | 3:45:46 | 50.52% |
306 | Colin | Kelley | 25 | MA | 3:46:01 | 50.46% |
307 | Rebecca | Szalicki | 41 | MA | 3:46:13 | 50.42% |
308 | Jason | Donaldson | 39 | MA | 3:46:51 | 50.28% |
309 | Jennifer | Mocarski | 32 | MA | 3:47:04 | 50.23% |
310 | Chris | Gilbert | 41 | MA | 3:47:20 | 50.17% |
311 | John | Mudano | 47 | CT | 3:47:29 | 50.14% |
312 | Kim | Mckee | 29 | VT | 3:47:40 | 50.10% |
313 | Deb | Lemaire | 40 | MA | 3:48:06 | 50.00% |
314 | John | Dunn | 48 | PA | 3:48:17 | 49.96% |
315 | Jennifer | De Los Santos | 33 | MA | 3:48:46 | 49.85% |
316 | Michael | Duignan | 34 | NY | 3:49:45 | 49.64% |
317 | Emme | Arnzen | 23 | MA | 3:50:05 | 49.57% |
318 | Julie | Davis | 26 | MA | 3:50:07 | 49.56% |
319 | Ellen | Alexander | 30 | MA | 3:50:19 | 49.52% |
320 | Kara | Ferris | 32 | MA | 3:50:35 | 49.46% |
321 | Lisa | Klinkenberg | 40 | MA | 3:50:47 | 49.42% |
322 | Bill | Ellegood | 46 | MA | 3:51:13 | 49.33% |
323 | Hun | Tan | 42 | MA | 3:51:57 | 49.17% |
324 | Richard | Blais | 57 | NH | 3:53:48 | 48.78% |
325 | Farzaneh | Nabizadeh | 35 | MA | 3:54:03 | 48.73% |
326 | Melinda | Vaturro | 42 | MA | 3:54:17 | 48.68% |
327 | Louis | Durkin | 47 | MA | 3:54:27 | 48.65% |
328 | Jose | Gonzalez | 41 | MA | 3:54:29 | 48.64% |
329 | Shane | Peters | 30 | NY | 3:55:23 | 48.45% |
330 | Cynthia | Malnicof | 31 | MA | 3:56:05 | 48.31% |
331 | Laura | Ely | 49 | CT | 3:56:31 | 48.22% |
332 | Jackie | Saulnier | 43 | MA | 3:57:56 | 47.93% |
333 | Bryan | Perrotti | 47 | MA | 3:58:11 | 47.88% |
334 | Christian | Nelson | 46 | CT | 3:58:51 | 47.75% |
335 | Stephen | Ross | 52 | CT | 3:59:28 | 47.63% |
336 | Ellen | Rubinstein | 33 | MA | 3:59:34 | 47.61% |
337 | Kevin | Quinlan | 40 | MA | 4:00:11 | 47.48% |
338 | Barry | Braun | 55 | MA | 4:00:43 | 47.38% |
339 | Chris | Reece-Young | 45 | NC | 4:00:54 | 47.34% |
340 | David | Slack | 56 | MA | 4:01:28 | 47.23% |
341 | Maria Teresa | Herd | 33 | MA | 4:01:35 | 47.21% |
342 | Kevin | Yap | 38 | MA | 4:01:47 | 47.17% |
343 | Mary | Kutcher | 47 | RI | 4:02:19 | 47.07% |
344 | Lisa | Clancy | 47 | RI | 4:02:19 | 47.07% |
345 | Kerry | Smith | 53 | MA | 4:02:20 | 47.06% |
346 | Matt | Anderson | 32 | NJ | 4:02:23 | 47.05% |
347 | Chad | Wegner | 37 | MA | 4:02:48 | 46.97% |
348 | Karyn | Menard | 26 | MA | 4:03:00 | 46.93% |
349 | John | Cabana | 56 | KY | 4:03:29 | 46.84% |
350 | Allison | Yost | 26 | MA | 4:03:56 | 46.75% |
351 | Jacquelyn | Miller | 29 | MA | 4:03:57 | 46.75% |
352 | Kevin | Draper | 41 | MA | 4:05:06 | 46.53% |
353 | Hope | Deeran | 22 | MA | 4:05:08 | 46.53% |
354 | Robert | Kravitz | 48 | MA | 4:05:15 | 46.50% |
355 | Tracy | Zaniewski | 22 | MA | 4:05:19 | 46.49% |
356 | Alysse | Melville | 26 | CT | 4:05:23 | 46.48% |
357 | Jesse | Gadarowski | 32 | MA | 4:05:39 | 46.43% |
358 | Maryalice | Eckart | 49 | MA | 4:05:49 | 46.40% |
359 | Roberto | Vicente | 44 | MA | 4:07:30 | 46.08% |
360 | Scott | Milliken | 35 | NY | 4:07:42 | 46.04% |
361 | Greg | Cuddy | 33 | NY | 4:07:46 | 46.03% |
362 | David | Raczkowski | 63 | CT | 4:08:00 | 45.99% |
363 | Robin | Henshaw | 47 | MA | 4:09:08 | 45.78% |
364 | Joshua | Collazo | 22 | CT | 4:09:39 | 45.68% |
365 | Heather | Baker | 42 | MA | 4:11:10 | 45.41% |
366 | Stephanie | Rivera | 44 | MA | 4:11:10 | 45.41% |
367 | Tara | Martinez | 33 | MA | 4:11:11 | 45.41% |
368 | Michael | Scovil | 23 | MA | 4:12:06 | 45.24% |
369 | Patrick | Canonica | 65 | MA | 4:12:47 | 45.12% |
370 | Tamat | Abramov | 42 | IL | 4:14:44 | 44.77% |
371 | Jen | Marlborough | 35 | MA | 4:15:30 | 44.64% |
372 | Dennis | Howard | 31 | MA | 4:15:32 | 44.63% |
373 | Daniel | Collazo | 35 | NY | 4:15:57 | 44.56% |
374 | Jason | Miller | 43 | MA | 4:17:13 | 44.34% |
375 | Mike | Doyle | 46 | PA | 4:17:36 | 44.27% |
376 | Timothy | Leary | 52 | MA | 4:18:06 | 44.19% |
377 | Michael | Kane | 53 | MA | 4:18:25 | 44.13% |
378 | Whitney | Harrington | 38 | MA | 4:18:53 | 44.05% |
379 | Linda | Kulinski | 44 | CT | 4:19:33 | 43.94% |
380 | Kathy | Braga | 41 | CT | 4:19:39 | 43.92% |
381 | Kevin | Mullen | 48 | MA | 4:19:56 | 43.88% |
382 | Brian | Graves | 33 | MA | 4:20:03 | 43.86% |
383 | Kristin | Styles | 30 | MA | 4:21:18 | 43.65% |
384 | Ann | Tarrant | 40 | MA | 4:23:54 | 43.22% |
385 | Braima | Massaquoi | 41 | MA | 4:24:41 | 43.09% |
386 | Meghan | Paradis | 38 | MA | 4:26:26 | 42.81% |
387 | Mike | Ladrie | 46 | MA | 4:26:30 | 42.80% |
388 | Chris | Cuddy | 36 | NY | 4:26:48 | 42.75% |
389 | Jonathan | Telfair | 36 | NY | 4:26:50 | 42.74% |
390 | Steve | Klein | 58 | MA | 4:26:52 | 42.74% |
391 | Ric | Villarreal | 57 | CT | 4:26:56 | 42.73% |
392 | Jake | Fruncillo | 44 | PA | 4:27:17 | 42.67% |
393 | Mike | Mckenna | 51 | MA | 4:28:01 | 42.55% |
394 | Mike | Dobos | 47 | MA | 4:28:54 | 42.41% |
395 | Anthony | Nunes | 33 | MA | 4:29:00 | 42.40% |
396 | Tom | Malcolm | 57 | MA | 4:29:11 | 42.37% |
397 | Jason | De Los Santos | 37 | MA | 4:30:16 | 42.20% |
398 | Jamie | Arroyo | 37 | MA | 4:30:52 | 42.11% |
399 | Tara | Roch | 40 | MA | 4:35:07 | 41.46% |
400 | Lisa | Pettipaw | 45 | MA | 4:36:39 | 41.23% |
401 | Bryon | Dailey | 59 | MA | 4:38:57 | 40.89% |
402 | Rita | Ryan | 31 | MA | 4:40:46 | 40.62% |
403 | Ross | Baker | 42 | MA | 4:41:05 | 40.58% |
