2015 Race Results
Place | First Name | Last Name | Sex | Age | St | Time | GT % | |
---|---|---|---|---|---|---|---|---|
1 | Josh | Hummel | M | 25 | VT | 1:56:01 | 100.00% | |
2 | Chris | Hayhurst | M | 43 | NH | 1:59:11 | 97.34% | |
3 | John | O?Shea | M | 24 | MA | 2:00:14 | 96.50% | |
4 | Ethan | Nedeau | M | 42 | MA | 2:00:38 | 96.18% | |
5 | Ross | Krause | M | 35 | MA | 2:05:18 | 92.60% | |
6 | Jeff | Hunt | M | 50 | MA | 2:06:52 | 91.45% | |
7 | Andy | Kiburis | M | 30 | ME | 2:08:21 | 90.39% | |
8 | Shaun | Donegan | M | 29 | NY | 2:09:12 | 89.80% | |
9 | Stephen | Kerr | M | 23 | MA | 2:11:15 | 88.40% | |
10 | Drew | Jett | M | 28 | MA | 2:11:45 | 88.06% | |
11 | Tim | Cote | M | 39 | NY | 2:11:56 | 87.94% | |
12 | Kehr | Davis | F | 38 | MA | 2:12:14 | 87.74% | |
13 | Joseph | Mutter | M | 22 | VT | 2:13:06 | 87.17% | |
14 | John | Beliveau | M | 33 | ME | 2:14:38 | 86.17% | |
15 | Samuel | Jurek | M | 28 | MA | 2:15:50 | 85.42% | |
16 | Patrick | Rondeau | M | 40 | MA | 2:15:58 | 85.34% | |
17 | Stanislav | Trufanov | M | 36 | MA | 2:16:08 | 85.23% | |
18 | Todd | Bennett | M | 44 | CT | 2:16:55 | 84.75% | |
19 | Jeff | Walker | M | 49 | ME | 2:17:38 | 84.30% | |
20 | Kelsey | Allen | F | 31 | MA | 2:18:43 | 83.64% | |
21 | Jake | Stookey | M | 39 | NY | 2:18:44 | 83.64% | |
22 | William | Jackson | M | 33 | MA | 2:18:53 | 83.54% | |
23 | Aaron | Major | M | 36 | NY | 2:19:06 | 83.41% | |
24 | Mark | Tatum | M | 55 | CO | 2:21:47 | 81.83% | |
25 | Christopher | Bowman | M | 21 | AR | 2:22:53 | 81.20% | |
26 | Michael | Hanley | M | 20 | MA | 2:23:29 | 80.86% | |
27 | Kristian | Whitsett | M | 35 | MA | 2:23:41 | 80.75% | |
28 | Gabriel | Flanders | M | 39 | NH | 2:23:48 | 80.68% | |
29 | Edward | Cullen | M | 27 | RI | 2:23:57 | 80.60% | |
30 | Thomas | Gennaro | M | 28 | MA | 2:24:08 | 80.50% | |
31 | John Paul | Krol | M | 30 | NH | 2:25:26 | 79.78% | |
32 | Jeffrey | Hixon | M | 40 | MA | 2:26:59 | 78.94% | |
33 | Kerri | Lyons | F | 26 | CT | 2:29:05 | 77.82% | |
34 | Marc | Almanzan | M | 32 | MA | 2:29:06 | 77.82% | |
35 | Jason | Bryant | M | 42 | NC | 2:29:15 | 77.74% | |
36 | Andrew | Kernytsky | M | 35 | MA | 2:29:26 | 77.65% | |
37 | Patrick | Homyak | M | 25 | MA | 2:30:15 | 77.22% | |
38 | Sanjay | Arwade | M | 40 | MA | 2:30:22 | 77.16% | |
39 | Brian | Klein | M | 28 | MA | 2:31:29 | 76.60% | |
40 | Joseph | Sumner | M | 62 | MA | 2:31:55 | 76.38% | |
41 | Ari | Ofsevit | M | 30 | MA | 2:32:35 | 76.04% | |
42 | Matt | Munsey | M | 27 | MA | 2:32:47 | 75.94% | |
43 | Chris | Adeletti | M | 50 | MA | 2:33:18 | 75.69% | |
44 | Michael | Damiano | M | 50 | MA | 2:33:40 | 75.51% | |
45 | Annie | Pokorny | F | 22 | VT | 2:34:03 | 75.31% | |
46 | Jason | Sarouhan | M | 37 | MA | 2:34:13 | 75.23% | |
47 | Kevan | Hauver | M | 40 | RI | 2:34:14 | 75.23% | |
48 | Scott | Gregor | M | 28 | CT | 2:34:29 | 75.11% | |
49 | Patrick | Driscoll | M | 26 | MA | 2:34:40 | 75.02% | |
50 | Sean | Dacus | M | 44 | MA | 2:34:42 | 75.00% | |
51 | Timothy | Lilienthal | M | 36 | MA | 2:34:53 | 74.91% | |
52 | Eric | Nacsin | M | 28 | MA | 2:36:03 | 74.35% | |
53 | Doug | Mayer | M | 50 | NH | 2:36:06 | 74.33% | |
54 | Molly | Hoyt | F | 38 | MA | 2:36:06 | 74.33% | |
55 | Greg | Rolland | M | 41 | MA | 2:36:17 | 74.24% | |
56 | Jack | Bailey | M | 36 | MA | 2:36:35 | 74.10% | |
57 | Kyle | Bissell | M | 37 | MA | 2:37:10 | 73.82% | |
58 | Tim | Miles | M | 29 | MA | 2:37:54 | 73.48% | |
59 | Noah | Stone | M | 41 | MA | 2:38:38 | 73.14% | |
60 | Craig | Nale | M | 31 | ME | 2:38:54 | 73.02% | |
61 | Becca | Waldo | F | 26 | MA | 2:39:15 | 72.86% | |
62 | Peter | Howe | M | 19 | NH | 2:40:06 | 72.47% | |
63 | Peter | Glaser | M | 34 | ME | 2:40:46 | 72.17% | |
64 | Mark | Trahan | M | 38 | MA | 2:40:52 | 72.13% | |
65 | Chris | Kusek | M | 36 | MA | 2:40:52 | 72.12% | |
66 | Jonathon | Chaffee | M | 70 | NH | 2:41:16 | 71.95% | |
67 | Kris | Murphy | M | 38 | MA | 2:41:18 | 71.93% | |
68 | Rick | Kraics | M | 39 | MA | 2:41:19 | 71.93% | |
69 | John | Herron | M | 32 | MA | 2:41:28 | 71.86% | |
70 | Andrew | Wells | M | 50 | MA | 2:41:32 | 71.83% | |
71 | Tracy | Shriver | M | 43 | MA | 2:42:09 | 71.56% | |
72 | Erik | Wight | M | 55 | MA | 2:43:07 | 71.13% | |
73 | John | McCarthy | M | 36 | MA | 2:43:49 | 70.82% | |
74 | Bill | Hoffman | M | 48 | NY | 2:44:37 | 70.49% | |
75 | Ned | James | M | 60 | MA | 2:45:30 | 70.11% | |
76 | Christopher | Bustard | M | 26 | MA | 2:45:58 | 69.91% | |
77 | Christian | Lagier | M | 46 | MA | 2:46:09 | 69.83% | |
78 | Matthew | Lee | M | 22 | MA | 2:46:13 | 69.81% | |
79 | Nick | Underwood | M | 21 | NY | 2:46:31 | 69.68% | |
80 | Brian | Beauvais | M | 31 | MA | 2:47:04 | 69.45% | |
81 | Carl | Matuszek | M | 63 | NY | 2:47:08 | 69.42% | |
82 | Adil | Elkalai | M | 42 | MA | 2:47:25 | 69.31% | |
83 | Ruthie | Ireland | F | 47 | MA | 2:47:40 | 69.20% | |
84 | Hope | Phelan | F | 26 | MA | 2:47:41 | 69.20% | |
85 | James | Turitto | M | 30 | MA | 2:48:07 | 69.02% | |
86 | Sue | Lachance | F | 55 | MA | 2:48:18 | 68.94% | |
87 | Tim | Dailey | M | 30 | PA | 2:48:23 | 68.91% | |
88 | Julien | Blanchet | M | 21 | NH | 2:49:36 | 68.41% | |
89 | James | Culhane | M | 46 | NH | 2:49:44 | 68.36% | |
90 | Dominick | Laporte | M | 28 | MA | 2:50:13 | 68.17% | |
91 | Joe | Delano | M | 36 | NY | 2:50:24 | 68.09% | |
92 | Sam | Farnsworth | M | 54 | MA | 2:50:33 | 68.03% | |
93 | Cristian | Popa | M | 45 | MA | 2:51:02 | 67.84% | |
94 | Michael | Kearns | M | 38 | MA | 2:51:13 | 67.77% | |
95 | Katelynn | Venne | F | 24 | MA | 2:51:19 | 67.73% | |
96 | Ted | Cowles | M | 56 | CT | 2:51:29 | 67.66% | |
97 | Jeffrey | Mitchell | M | 34 | CT | 2:51:39 | 67.59% | |
98 | Colleen | Keenan | F | 37 | MA | 2:51:40 | 67.59% | |
99 | David | Sandham | M | 46 | MA | 2:51:57 | 67.48% | |
100 | Christopher | Cochran | M | 30 | MA | 2:52:22 | 67.31% | |
101 | Jessica | Blank | F | 22 | NY | 2:52:22 | 67.31% | |
102 | Anthony | Parillo | M | 30 | MA | 2:53:08 | 67.01% | |
103 | Cristina | Marcalow | F | 27 | MA | 2:53:18 | 66.95% | |
104 | Samuel | Peretz | M | 48 | MA | 2:53:22 | 66.92% | |
105 | Robert | Perednia | M | 32 | MA | 2:54:17 | 66.58% | |
106 | Keith | Zaltzberg | M | 37 | MA | 2:54:52 | 66.35% | |
107 | Jonathan | Starkman | M | 42 | MA | 2:56:31 | 65.73% | |
108 | Jason | Mazurowski | M | 26 | NY | 2:56:38 | 65.69% | |
109 | Peggy | Horgan | F | 29 | MA | 2:56:40 | 65.68% | |
110 | Parrish | Bergquist | F | 32 | MA | 2:56:44 | 65.65% | |
111 | Patrick | Connors | M | 36 | MA | 2:57:30 | 65.37% | |
112 | Simon | Thalabard | M | 29 | MA | 2:57:50 | 65.25% | |
113 | Lawrence | Mastera | M | 29 | MA | 2:57:57 | 65.21% | |
114 | David | Olson | M | 32 | NH | 2:58:36 | 64.96% | |
115 | Rick | Keilty | M | 29 | MA | 2:58:55 | 64.85% | |
116 | Benjamin | Frank | M | 35 | MA | 2:59:50 | 64.52% | |
117 | Jackie | Landmark | F | 33 | MA | 3:00:14 | 64.37% | |
118 | Michael | Auger | M | 55 | MA | 3:00:17 | 64.36% | |
119 | Greg | Tew | M | 44 | MA | 3:00:22 | 64.33% | |
120 | David | Belanger | M | 28 | MA | 3:00:34 | 64.26% | |
121 | Paul | Jahnige | M | 48 | MA | 3:01:30 | 63.93% | |
122 | Ethan | Phelps | M | 38 | VT | 3:01:30 | 63.93% | |
123 | Mark | Brito | M | 37 | MA | 3:02:04 | 63.73% | |
124 | Joanne | Ross | F | 43 | CT | 3:02:24 | 63.61% | |
125 | Jackson | Blum | M | 22 | NH | 3:02:46 | 63.48% | |
126 | Katherine | Kulig | F | 37 | MA | 3:02:46 | 63.48% | |
127 | Ian | Rea | M | 38 | MA | 3:03:14 | 63.32% | |
128 | Jonathan | Westphal | M | 24 | NH | 3:03:18 | 63.30% | |
129 | Clay | Ballantine | M | 44 | MA | 3:03:21 | 63.28% | |
130 | Benjamin | Ketchum | M | 34 | MA | 3:03:21 | 63.28% | |
131 | Alison | Berman | F | 46 | MA | 3:03:24 | 63.27% | |
132 | Alexander | Hayman | M | 29 | MA | 3:03:30 | 63.23% | |
133 | Louis | Ruvolo | M | 50 | MA | 3:03:34 | 63.21% | |
134 | Josie | Fisher | F | 24 | VT | 3:03:35 | 63.20% | |
135 | Jon | Frisch | M | 27 | MA | 3:03:51 | 63.11% | |
136 | Joshua | Wilson | M | 39 | MA | 3:04:11 | 63.00% | |
137 | Jeffrey | Sontag | M | 25 | NY | 3:04:35 | 62.86% | |
138 | Denis | Childs | M | 42 | MA | 3:06:21 | 62.26% | |
139 | Matt | Zogg | M | 34 | MA | 3:06:23 | 62.25% | |
140 | Andrew | Gillis | M | 44 | NH | 3:06:24 | 62.25% | |
141 | Kristen | Peterson | F | 24 | MA | 3:06:25 | 62.24% | |
142 | Jody | Slade | M | 43 | MA | 3:06:28 | 62.22% | |
143 | Simon | Ross | M | 35 | MA | 3:07:24 | 61.91% | |
144 | Morgan | Staples | M | 29 | MA | 3:07:55 | 61.74% | |
145 | Andrew | Bray | M | 32 | MA | 3:08:06 | 61.68% | |
146 | Gaston | Fiore | M | 32 | CT | 3:08:06 | 61.68% | |
147 | Russell | McGinnis | M | 22 | MA | 3:08:42 | 61.49% | |
148 | Scott | Henderson | M | 42 | MA | 3:08:51 | 61.44% | |
149 | Elizabeth | Guenard | F | 30 | VT | 3:09:39 | 61.18% | |
150 | Thomas | Szumita | M | 41 | MA | 3:09:51 | 61.12% | |
151 | Michael | Crutchley | M | 44 | CT | 3:10:27 | 60.92% | |
152 | William | Breymann | M | 28 | MA | 3:10:30 | 60.90% | |
153 | Shaun | O?Connor | M | 22 | MA | 3:10:44 | 60.83% | |
154 | Kris | Gleason | F | 52 | MA | 3:10:56 | 60.77% | |
155 | Kristin | Su | F | 30 | MA | 3:11:01 | 60.74% | |
156 | Matthew | Hart | M | 25 | MA | 3:11:07 | 60.71% | |
157 | Patrick | Chviruk | M | 29 | MA | 3:11:15 | 60.67% | |
158 | Uri | Halevi | M | 28 | MA | 3:11:20 | 60.64% | |
159 | Ryan | Trott | M | 27 | MA | 3:11:38 | 60.55% | |
160 | Sam | Taber | M | 32 | MA | 3:11:44 | 60.51% | |
161 | Joseph | Frigo | M | 24 | MA | 3:11:55 | 60.46% | |
162 | Thomas | Lehouillier | M | 44 | MA | 3:12:26 | 60.29% | |
163 | Robert | Abel | M | 32 | NH | 3:12:35 | 60.25% | |
164 | Nate | Davis | M | 30 | MA | 3:12:56 | 60.14% | |
165 | Jose | Rosario | M | 39 | MA | 3:13:10 | 60.07% | |
166 | Sean | Jennings | M | 47 | MA | 3:13:10 | 60.07% | |
167 | Kristina | Richard | F | 23 | MA | 3:13:12 | 60.06% | |
168 | Grant | Ritter | M | 31 | MA | 3:13:43 | 59.90% | |
169 | Alanna | Almstead | F | 38 | NY | 3:13:52 | 59.85% | |
170 | Alison | Hwong | F | 33 | MA | 3:14:01 | 59.80% | |
171 | Camil | Blanchet | M | 20 | NH | 3:14:28 | 59.66% | |
172 | Andrew | Gilbert | M | 53 | VT | 3:14:36 | 59.62% | |
173 | Zayne | Couch | M | 20 | CT | 3:14:42 | 59.60% | |
174 | James | Sedlak | M | 43 | MA | 3:14:52 | 59.54% | |
175 | Melissa | Sedlak | F | 37 | MA | 3:14:52 | 59.54% | |
176 | Andrew | Galik | M | 34 | MA | 3:15:12 | 59.44% | |
177 | Peter | Shanley | M | 42 | MA | 3:15:24 | 59.38% | |
178 | Emily | Rodriguez | F | 26 | NY | 3:15:44 | 59.28% | |
179 | Bill | Longridge | M | 44 | MA | 3:16:02 | 59.19% | |
180 | Sarah | Chapin | F | 42 | RI | 3:16:09 | 59.15% | |
181 | Justin | Allen | M | 29 | RI | 3:16:57 | 58.91% | |
182 | Brian | Payne | M | 42 | MA | 3:17:07 | 58.86% | |
183 | Lauren | Szumita | F | 29 | MA | 3:18:25 | 58.48% | |
184 | Celso | Munoz | M | 37 | NH | 3:18:27 | 58.47% | |
185 | Thomas | McNulty | M | 24 | MA | 3:18:46 | 58.37% | |
186 | Todd | Brown | M | 51 | CT | 3:18:58 | 58.32% | |
187 | Alexis | Fischer | F | 27 | MA | 3:19:02 | 58.29% | |
188 | Patrick | Lafond | M | 43 | MA | 3:19:42 | 58.10% | |
189 | Philip | Martin | M | 27 | MA | 3:20:31 | 57.86% | |
190 | Stephen | Alsdorf | M | 45 | MA | 3:20:36 | 57.84% | |
191 | Lisa | Klinkenberg | F | 41 | MA | 3:21:06 | 57.70% | |
192 | Bryan | Farley | M | 38 | MA | 3:21:12 | 57.67% | |
193 | Jonathan | Galanis | M | 31 | MA | 3:21:22 | 57.62% | |
194 | Nick | Pittman | M | 25 | MA | 3:21:38 | 57.55% | |
195 | Sonny | Gerardi | M | 41 | MA | 3:22:09 | 57.40% | |
196 | Bob | Warren | M | 54 | MA | 3:22:12 | 57.38% | |
197 | Linda | Fijol | F | 41 | MA | 3:22:27 | 57.31% | |
198 | Melissa | Brunelle | F | 36 | RI | 3:22:27 | 57.31% | |
199 | Stephen | Drouin | M | 60 | MA | 3:22:39 | 57.26% | |
200 | Jeff | Dagostino | M | 47 | MA | 3:22:40 | 57.25% | |
201 | Michael | Wright | M | 43 | MA | 3:23:37 | 56.98% | |
202 | Erin | Pickett | F | 38 | MA | 3:24:03 | 56.86% | |
203 | Peter | Mikolajczuk | M | 33 | NH | 3:24:52 | 56.64% | |
204 | Daniel | Sullivan | M | 31 | MA | 3:25:00 | 56.60% | |
205 | Jesse | Jamnik | M | 35 | RI | 3:25:35 | 56.44% | |
206 | Jeff | Caruso | M | 35 | MA | 3:25:36 | 56.43% | |
207 | Daniel | Arpino | M | 30 | MA | 3:25:37 | 56.43% | |
208 | Jacob | Chapman | M | 39 | MA | 3:26:47 | 56.11% | |
209 | Michael | Heiden | M | 39 | VT | 3:26:49 | 56.10% | |
210 | Fletcher | Schneeflock | M | 37 | MA | 3:27:09 | 56.01% | |
211 | Brandon | Chalifoux | M | 15 | MA | 3:27:45 | 55.85% | |
212 | Rui | Lopes | M | 42 | MA | 3:28:10 | 55.74% | |
213 | Garrett | Deane | M | 44 | MA | 3:28:42 | 55.60% | |
214 | Bruce | Plate | M | 48 | MA | 3:28:55 | 55.54% | |
215 | Bob | Bradley | M | 43 | MA | 3:29:00 | 55.52% | |
216 | Brian | Fitzgerald | M | 26 | MA | 3:29:01 | 55.51% | |
217 | Chris | Simister | M | 29 | MA | 3:29:44 | 55.32% | |
218 | Laura | Stephen | F | 51 | NY | 3:31:37 | 54.83% | |
219 | William | Foley | M | 46 | MA | 3:32:16 | 54.66% | |
220 | Samantha | Marsden | F | 22 | OR | 3:32:37 | 54.57% | |
221 | Nadejda | Stancioff | F | 23 | MA | 3:32:38 | 54.57% | |
222 | Patrick | Lowry | M | 25 | MA | 3:32:47 | 54.53% | |
223 | Pamela | Houlihan | F | 46 | MA | 3:33:12 | 54.42% | |
224 | Brandon | Williams | M | 30 | MA | 3:33:35 | 54.32% | |
225 | Ys | Lee | F | 38 | MA | 3:33:59 | 54.22% | |
226 | Whitney | Brown | F | 41 | MA | 3:34:06 | 54.19% | |
227 | Elizabeth | Thompson | F | 35 | MA | 3:34:11 | 54.17% | |
228 | Zeke | Zucker | M | 71 | VT | 3:34:27 | 54.11% | |
229 | John | Peetz | M | 37 | MA | 3:34:53 | 54.00% | |
230 | Michael | Hayden | M | 25 | MA | 3:35:11 | 53.92% | |
231 | Crystal | Seaver | F | 29 | RI | 3:35:17 | 53.89% | |
232 | Tara | Rasch | F | 35 | MA | 3:35:49 | 53.76% | |
233 | Robert | Cotter | M | 52 | MA | 3:35:57 | 53.73% | |
234 | James | Moran | M | 50 | MA | 3:36:02 | 53.71% | |
235 | Chris | Jasparro | M | 47 | RI | 3:36:28 | 53.60% | |
236 | Jill | Lizotte | F | 37 | RI | 3:36:56 | 53.49% | |
237 | Edward | Bourgeoise | M | 45 | MA | 3:36:59 | 53.47% | |
238 | Zachary | Cloutier | M | 19 | MA | 3:37:00 | 53.47% | |
239 | Jennifer | Pajer | F | 19 | MA | 3:37:24 | 53.37% | |
240 | Michelle | Parker | F | 44 | MA | 3:37:58 | 53.23% | |
241 | Catherine | Bannish | F | 23 | MA | 3:38:50 | 53.02% | |
242 | Paul | Rondeau | M | 45 | NH | 3:38:54 | 53.00% | |
243 | Scott | Sundin | M | 56 | MA | 3:40:09 | 52.71% | |
244 | Chrystal | Thibedau | F | 37 | RI | 3:40:16 | 52.68% | |
245 | Kelsey | Battige | F | 28 | MA | 3:40:22 | 52.65% | |
246 | Shawn | Mishler | M | 50 | HI | 3:40:37 | 52.59% | |
247 | Glen | Cooper | M | 48 | MA | 3:41:05 | 52.48% | |
248 | Stacey | Jacobsen | F | 45 | MA | 3:41:08 | 52.47% | |
249 | Ashley | Stambolis | F | 28 | MA | 3:41:11 | 52.46% | |
250 | Lucy | Howard | F | 19 | MA | 3:41:54 | 52.29% | |
251 | Matthew | Quinn | M | 34 | CT | 3:42:04 | 52.25% | |
252 | Su | Mittra | M | 38 | MA | 3:42:58 | 52.04% | |
253 | Lizzie | Littlewood | F | 27 | CT | 3:43:47 | 51.85% | |
254 | Robert | Collazo | M | 44 | MA | 3:43:58 | 51.81% | |
255 | John | Mudano | M | 48 | CT | 3:44:12 | 51.75% | |
256 | David | Peritz | M | 42 | MA | 3:44:26 | 51.70% | |
257 | Tara | Chenevert | F | 35 | MA | 3:44:44 | 51.63% | |
258 | Teresa | Harvey | F | 25 | MA | 3:44:45 | 51.63% | |
259 | Shane | Waterman | M | 23 | MA | 3:45:00 | 51.57% | |
260 | Kerry | Gallagher | F | 38 | MA | 3:45:34 | 51.44% | |
261 | Joseph | Strafach | M | 52 | CT | 3:46:27 | 51.24% | |
262 | Jason | Agonia | M | 24 | RI | 3:47:01 | 51.11% | |
263 | Scott | Vezina | M | 45 | CT | 3:47:20 | 51.04% | |
264 | Pete | Westover | M | 70 | MA | 3:47:27 | 51.01% | |
265 | Scott | Burch | M | 43 | MA | 3:48:13 | 50.84% | |
266 | Erol | Yayboke | M | 33 | MA | 3:49:00 | 50.67% | |
267 | Chris | Crawford | M | 46 | MA | 3:49:02 | 50.66% | |
268 | Albert | Mendoza | M | 45 | MA | 3:49:03 | 50.66% | |
269 | Jason | Carvalho | M | 35 | MA | 3:49:21 | 50.59% | |
270 | Mary | Gorski | F | 46 | MA | 3:49:31 | 50.55% | |
271 | Greg | Monette | M | 47 | MA | 3:50:10 | 50.41% | |
272 | Maryalice | Eckart | F | 50 | MA | 3:50:28 | 50.34% | |
273 | Toby | Morgan | M | 40 | CT | 3:50:37 | 50.31% | |
274 | Jane | Weakley | F | 32 | MA | 3:50:41 | 50.30% | |
275 | Carol | Fisher | F | 62 | NY | 3:51:40 | 50.09% | |
276 | Tom | Binder | M | 47 | MA | 3:52:10 | 49.98% | |
277 | Matt | Anderson | M | 33 | NJ | 3:52:22 | 49.93% | |
278 | Jack | Weaver | M | 59 | MA | 3:52:45 | 49.85% | |
279 | Cherisse | Haakonsen | F | 41 | MA | 3:53:48 | 49.63% | |
280 | Anu | S | F | 28 | MA | 3:53:50 | 49.62% | |
281 | Ellen | Rubinstein | F | 34 | NJ | 3:54:08 | 49.56% | |
282 | Kim | Patnaude | F | 48 | CT | 3:54:56 | 49.39% | |
283 | Paul | Makowicz | M | 27 | MA | 3:55:18 | 49.31% | |
284 | Zhaoliang | Lun | M | 26 | MA | 3:55:43 | 49.22% | |
285 | Matthew | Lepine | M | 31 | MA | 3:55:58 | 49.17% | |
286 | James | Provenzano | M | 50 | MA | 3:56:27 | 49.07% | |
287 | Carol | Gray | F | 46 | CT | 3:56:53 | 48.98% | |
288 | Christopher | Shipley | M | 52 | NH | 3:57:03 | 48.95% | |
289 | Mike | Nelson | M | 49 | VT | 3:57:18 | 48.90% | |
290 | Colleen | Killay | F | 37 | MA | 3:57:33 | 48.84% | |
291 | Mark | Kuenzel | M | 46 | MA | 3:57:59 | 48.76% | |
292 | Daniel | Varon | M | 42 | RI | 3:58:20 | 48.68% | |
293 | Jackie | Saulnier | F | 44 | MA | 3:59:08 | 48.52% | |
294 | Stephanie | Rivera | F | 45 | MA | 3:59:11 | 48.51% | |
295 | Sarah | Long | F | 34 | MA | 3:59:11 | 48.51% | |
296 | Miodrag | Glumac | M | 49 | MA | 3:59:15 | 48.50% | |
297 | Chris | Powers | M | 42 | MA | 3:59:45 | 48.40% | |
298 | Laura | Bleyendaal | F | 28 | MA | 4:01:50 | 47.98% | |
299 | Marla | Rycerz | F | 45 | CT | 4:01:53 | 47.97% | |
300 | Doug | Weihrauch | M | 46 | MA | 4:02:05 | 47.93% | |
301 | Stefanie | Tolpa | F | 33 | MA | 4:02:56 | 47.76% | |
302 | Ashley | Deacetis | F | 25 | MA | 4:03:03 | 47.74% | |
303 | Jim | Mazza | M | 46 | MA | 4:03:03 | 47.74% | |
304 | David | Kosak | M | 34 | CT | 4:03:18 | 47.69% | |
305 | Teunis | Van de Graaf | M | 57 | ME | 4:04:01 | 47.55% | |
306 | Geoffrey | Hart | M | 44 | VT | 4:04:55 | 47.37% | |
307 | Heather | Gannoe | F | 33 | VT | 4:04:56 | 47.37% | |
308 | Jacques | Blanchet | M | 56 | NH | 4:05:06 | 47.34% | |
309 | Christian | Nelson | M | 47 | CT | 4:05:09 | 47.33% | |
310 | Nicholas | Blanchet | M | 26 | NH | 4:05:27 | 47.27% | |
311 | Gabriel | Blanchet | M | 24 | NH | 4:06:07 | 47.15% | |
312 | Sean | Burns | M | 52 | MA | 4:06:31 | 47.07% | |
313 | Jonathan | Saulnier | M | 43 | MA | 4:06:48 | 47.01% | |
314 | Arthur | Seelig | M | 34 | VT | 4:06:57 | 46.98% | |
315 | James | Carroll | M | 42 | MA | 4:07:17 | 46.92% | |
316 | Gregory | Murphy | M | 39 | MA | 4:07:30 | 46.88% | |
317 | William | Waryas | M | 51 | NH | 4:07:55 | 46.80% | |
318 | Kirsten | Therrien | F | 23 | MA | 4:08:06 | 46.77% | |
319 | Kerstin | Nordstrom | F | 31 | MA | 4:08:57 | 46.61% | |
320 | Jane | Gallagher | F | 45 | MA | 4:09:31 | 46.50% | |
321 | John | Spelko | M | 68 | MA | 4:09:34 | 46.49% | |
322 | Kristine | Straub | F | 43 | MA | 4:10:59 | 46.23% | |
323 | Bill | Ellegood | M | 47 | MA | 4:11:00 | 46.23% | |
324 | Peter | Hicks | M | 42 | MA | 4:11:01 | 46.22% | |
325 | Stephen | Lang | M | 60 | MA | 4:11:11 | 46.19% | |
326 | Cory | Shepherd | M | 44 | NH | 4:11:13 | 46.19% | |
327 | Keith | Miller | M | 47 | MA | 4:11:14 | 46.19% | |
328 | Allyson | Koenig | F | 29 | ME | 4:11:25 | 46.15% | |
329 | Sanjeet | Rakwal | M | 39 | CT | 4:11:57 | 46.05% | |
330 | Chad | Wegner | M | 38 | MA | 4:12:18 | 45.99% | |
331 | Laura | Nelson | F | 33 | CT | 4:12:24 | 45.97% | |
332 | Mike | Hickey | M | 26 | MA | 4:12:45 | 45.91% | |
333 | Tanya | Sparhawk | F | 43 | MA | 4:12:54 | 45.88% | |
334 | Walter | Ramsey | M | 29 | MA | 4:13:01 | 45.86% | |
335 | Mary | Farley | F | 39 | MA | 4:13:30 | 45.77% | |
336 | Deb | Anderson | F | 40 | MA | 4:14:08 | 45.66% | |
337 | Lovey | Oliff | F | 35 | MA | 4:14:13 | 45.64% | |
338 | Angela | Vacca | F | 28 | MA | 4:15:47 | 45.36% | |
339 | Jason | Rybicki | M | 38 | MA | 4:15:48 | 45.36% | |
340 | Robert | Olsen | M | 51 | MA | 4:16:47 | 45.19% | |
341 | Amanda | Royka | F | 19 | CT | 4:17:04 | 45.14% | |
342 | Julian | Wise | M | 21 | CA | 4:17:04 | 45.14% | |
343 | Israel | Diaz | M | 30 | MA | 4:17:33 | 45.05% | |
344 | Faith | Raymond | F | 50 | CT | 4:18:09 | 44.95% | |
345 | Linda | Restaino | F | 30 | MA | 4:18:45 | 44.84% | |
346 | Katya | Divari | F | 53 | MA | 4:19:21 | 44.74% | |
347 | Matt | Friend | M | 44 | MA | 4:19:26 | 44.72% | |
348 | Steven | Dubrule | M | 48 | MA | 4:19:59 | 44.63% | |
349 | Carolyn | Chandley | F | 25 | MA | 4:22:10 | 44.26% | |
350 | Jessica | Boss | F | 41 | MA | 4:22:11 | 44.25% | |
351 | Andrew | MacDonald | M | 25 | MA | 4:22:46 | 44.16% | |
352 | Raymond | Cloutier | M | 49 | MA | 4:23:16 | 44.07% | |
353 | John | Pliska | M | 47 | MA | 4:24:12 | 43.92% | |
354 | Kevin | Quinlan | M | 41 | MA | 4:24:16 | 43.90% | |
355 | Mark | Anderson | M | 31 | CT | 4:24:21 | 43.89% | |
356 | Lincoln | Muir | M | 55 | MA | 4:26:17 | 43.57% | |
357 | Steve | Ferullo | M | 43 | MA | 4:26:40 | 43.51% | |
358 | Karen | Provencher | F | 60 | NY | 4:27:14 | 43.42% | |
359 | Roy | Van Buren | M | 53 | MA | 4:27:27 | 43.38% | |
360 | Michael | Gerulaitis | M | 40 | MA | 4:27:38 | 43.35% | |
361 | Douglas | Robidoux | M | 39 | MA | 4:27:39 | 43.35% | |
362 | Mary | Haskins | F | 55 | NY | 4:28:52 | 43.15% | |
363 | Darrell | McTague | M | 26 | MA | 4:30:02 | 42.97% | |
364 | Tom | Malcolm | M | 58 | MA | 4:30:30 | 42.89% | |
365 | Maricela | Santos | F | 44 | MA | 4:31:28 | 42.74% | |
366 | Lindsay | Wright | F | 33 | MA | 4:31:43 | 42.70% | |
367 | Bryon | Dailey | M | 60 | MA | 4:32:44 | 42.54% | |
368 | Kelly | O?Malley | F | 38 | MA | 4:33:54 | 42.36% | |
369 | Brian | Clark | M | 58 | VT | 4:35:52 | 42.06% | |
370 | Karen | Clark | F | 51 | VT | 4:35:52 | 42.06% | |
